Details
| Date | Time | League | Season |
|---|---|---|---|
| June 30, 2023 | 7:05 pm | East Division | 2023 Regular Season |
Field
| Skylands Stadium |
|---|
| 520 County Rd 565, Augusta, NJ 07822, USA |
Greys
| # | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Smith | INF | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | |
| Quentin Holmes | OF | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Josh Sears | INF | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cristopher Cespedes | INF | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |
| JR DiSarcina | INF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Manny Garcia | INF | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Mike Gulino | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | |
| Jordan Holloman Scott | OF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Katsuya Arai | INF | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 39 | 35 | 3 | 9 | 2 | 0 | 1 | 3 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 9 | 0 | 24 | 10 | 1 | 0 | 1 |
| Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Bryant | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 6 | 5 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Gettys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Holt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 6 | 5 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Miners
| Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
SAC
DP
LOB
ROE
GS
W
L
SV
SVOPP
CM
SHO
IP
H
R
ER
BB
HBP
SO
HR
PO
A
E
CS
SBA
| 39 | 0 |
| 35 | 0 |
| 2 | 0 |
| 0 | 0 |
| 3 | 0 |
| 1 | 0 |
| 0 | 0 |
| 1 | 0 |
| 9 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8 | 0 |
| 11 | 0 |
| 6 | 0 |
| 5 | 0 |
| 2 | 0 |
| 0 | 0 |
| 6 | 0 |
| 1 | 0 |
| 24 | 0 |
| 10 | 0 |
| 1 | 0 |
| 0 | 0 |
| 1 | 0 |


Miners