
TEAM AVG LEADERS
Player | AVG |
---|---|
![]() | 0.385 |
![]() | 0.310 |
Trey Woosley | 0.250 |
Rodney Tennie | 0.250 |
![]() | 0.220 |
TEAM HR LEADERS

TEAM RBI LEADERS
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | L10 | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 3 | 0.727 | 0 | 7-3-0 | W4 |
2 | ![]() | 8 | 3 | 0.727 | 0 | 7-3-0 | L2 |
3 | ![]() | 7 | 3 | 0.700 | 0.5 | 7-3-0 | W1 |
4 | ![]() | 7 | 4 | 0.636 | 1 | 7-3-0 | W2 |
5 | ![]() | 7 | 4 | 0.636 | 1 | 6-4-0 | W2 |
6 | ![]() | 7 | 5 | 0.583 | 1.5 | 5-5-0 | L3 |
7 | ![]() | 6 | 5 | 0.545 | 2 | 5-5-0 | L1 |
8 | ![]() | 6 | 6 | 0.500 | 2.5 | 6-4-0 | W3 |
9 | ![]() | 5 | 6 | 0.455 | 3 | 5-5-0 | L1 |
10 | ![]() | 5 | 6 | 0.455 | 3 | 4-6-0 | W3 |
11 | ![]() | 5 | 6 | 0.455 | 3 | 5-5-0 | L4 |
12 | ![]() | 5 | 6 | 0.455 | 3 | 4-6-0 | W2 |
13 | ![]() | 5 | 7 | 0.417 | 3.5 | 5-5-0 | W1 |
14 | ![]() | 4 | 6 | 0.400 | 3.5 | 4-6-0 | L5 |
15 | ![]() | 3 | 7 | 0.300 | 4.5 | 3-7-0 | L2 |
16 | ![]() | 0 | 11 | 0.000 | 8 | 0-10-0 | L11 |
TEAM ERA LEADERS
Player | ERA |
---|---|
![]() | 1.29 |
![]() | 3.86 |
![]() | 4.00 |
![]() | 6.24 |
![]() | 8.59 |
