
TEAM AVG LEADERS
Player | AVG |
---|---|
![]() | 0.407 |
![]() | 0.304 |
![]() | 0.220 |
![]() | 0.200 |
John Lantigua | 0.200 |
TEAM HR LEADERS

TEAM RBI LEADERS
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | L10 | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 0.750 | 0 | 7-3-0 | W5 |
2 | ![]() | 9 | 4 | 0.692 | 0.5 | 8-2-0 | W4 |
3 | ![]() | 8 | 5 | 0.615 | 1.5 | 6-4-0 | W1 |
4 | ![]() | 8 | 5 | 0.615 | 1.5 | 5-5-0 | L4 |
5 | ![]() | 8 | 5 | 0.615 | 1.5 | 7-3-0 | W2 |
6 | ![]() | 7 | 5 | 0.583 | 2 | 6-4-0 | L2 |
7 | ![]() | 7 | 6 | 0.538 | 2.5 | 6-4-0 | W4 |
8 | ![]() | 7 | 6 | 0.538 | 2.5 | 4-6-0 | L4 |
9 | ![]() | 6 | 6 | 0.500 | 3 | 6-4-0 | W1 |
10 | ![]() | 6 | 7 | 0.462 | 3.5 | 4-6-0 | W1 |
11 | ![]() | 6 | 7 | 0.462 | 3.5 | 6-4-0 | L1 |
12 | ![]() | 6 | 8 | 0.429 | 4 | 4-6-0 | L1 |
13 | ![]() | 5 | 7 | 0.417 | 4 | 4-6-0 | L1 |
14 | ![]() | 5 | 7 | 0.417 | 4 | 3-7-0 | L1 |
15 | ![]() | 4 | 7 | 0.364 | 4.5 | 4-6-0 | W1 |
16 | ![]() | 0 | 13 | 0.000 | 9.5 | 0-10-0 | L13 |
TEAM ERA LEADERS
Player | ERA |
---|---|
Norman Coleman-Goodwin | 0.00 |
![]() | 1.29 |
![]() | 3.86 |
![]() | 4.00 |
![]() | 6.24 |
