
2023 Regular Season Standings
Pos | Team | W | L | Pct | GB | L10 | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 0 |
TEAM ERA LEADERS
Player | ERA |
---|---|
Junior Navas | 0.00 |
Daulton Leiker | 0.00 |
![]() | 0.00 |
Yoilan Quinonez | 0.00 |
TBD | 0.00 |
