2023 Batting Statistics
Player | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Eric Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Anthony Torreullas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Wataru Kumagai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Katsuya Arai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
John Antonopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Eric Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Aidan Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Steven Barmakian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Cristopher Cespedes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Jake Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Matt Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Josue Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
John Mead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Josh Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Gabriel Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2023 Pitching Statistics
Player | G | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | ERA | WHIP | SO9 | SO/BB | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miguel Rondon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.0 | 0.00 | 0.0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.0 | 0.00 | 0.0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.0 | 0.00 | 0.0 |
Jhoendri Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.0 | 0.00 | 0.0 |
Juan Mateo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.0 | 0.00 | 0.0 |
Zach Gettys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.0 | 0.00 | 0.0 |
Alexuan Vega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.0 | 0.00 | 0.0 |
Buddy Dewaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.0 | 0.00 | 0.0 |
Daulton Leiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.0 | 0.00 | 0.0 |
Ryan Sandberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.0 | 0.00 | 0.0 |
Daury Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.0 | 0.00 | 0.0 |
Michael Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.0 | 0.00 | 0.0 |
Alejandro Arteaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.0 | 0.00 | 0.0 |
2023 Fielding Statistics
Player | G | PO | A | E | CS | SBA | FLD |
---|---|---|---|---|---|---|---|
Miguel Rondon | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Eric Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jhoendri Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Anthony Torreullas | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Wataru Kumagai | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Katsuya Arai | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Juan Mateo | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
John Antonopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Eric Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Zach Gettys | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Aidan Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Steven Barmakian | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Alexuan Vega | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Cristopher Cespedes | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Buddy Dewaine | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jake Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Daulton Leiker | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Ryan Sandberg | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Matt Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Josue Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
John Mead | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Daury Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Michael Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Alejandro Arteaga | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Josh Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Gabriel Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |