- Leagues
- East Division, Frontier League
- Seasons
- 2022 Regular Season, 2023 Regular Season
P
# | Player | Hometown | B/T | Ht | Wt | Experience | Classification | Date of Birth |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Maracay, Venezuela | R/R | 5'11 | 150 | San Diego Padres | EXP | 1/26/01 |
6 | ![]() | Melbourne, FL | R/R | 5'9 | 175 | Gateway Grizzlies | RK-2 | 9/28/1998 |
10 | ![]() | Paramo Tucani, Venezuela | R/R | 5'9 | 180 | York Revolution | VET | 6/6/1994 |
11 | ![]() | York, PA | L/L | 5'9 | 170 | Penn State Harrisburgh | RK-1 | 5/12/1999 |
12 | ![]() | Paw Paw, MI | R/L | 6'2 | 220 | USPBL | RK-1 | 3/2/97 |
14 | ![]() | Hauppauge, NY | R/R | 5'11 | 195 | Long Island Ducks | RK-2 | 3/28/1999 |
15 | ![]() | Island Park, NY | R/R | 6'0 | 215 | Trenton Thunder | RK-1 | 7/2/1998 |
18 | ![]() | Santiago, DR | R/R | 6'2 | 200 | Tampa Bay Rays | EXP | 1/12/00 |
22 | ![]() | Madison, MS | L/L | 6'0 | 190 | Colorado Rockies A+ | EXP | 6/7/1998 |
26 | ![]() | Ridgecrest, CA | L/L | 6'0 | 215 | Fresno Pacific University | RK-1 | 3/10/1999 |
27 | ![]() | Santo Domingo, DR | R/R | 6'2 | 170 | Chicago White Sox | EXP | 11/3/97 |
30 | ![]() | Gastonia, NC | R/R | 6'2 | 200 | Mexican League | VET | 4/30/1994 |
INF
# | Player | Hometown | B/T | Ht | Wt | Experience | Classification | Date of Birth |
---|---|---|---|---|---|---|---|---|
9 | ![]() | Barnstable, MA | R/R | 6'0 | 190 | High Point Rockers | EXP | 2/23/1998 |
23 | ![]() | Westfield, NJ | L/R | 5'10 | 195 | Pioneer League | EXP | 6/24/1998 |
24 | ![]() | Colombus, OH | S/R | 6'2 | 205 | Lake Erie Crushers | EXP | 8/25/1997 |
29 | ![]() | Huntsville, AL | R/R | 6'4 | 260 | Quebec Capitales | RK-1 | 8/5/1998 |
32 | ![]() | Santo Domingo, DR | R/R | 6'3 | 200 | Cleveland Indians AAA | EXP | 5/18/1998 |
OF
# | Player | Hometown | B/T | Ht | Wt | Experience | Classification | Date of Birth |
---|---|---|---|---|---|---|---|---|
4 | ![]() | Washington Township, NJ | L/R | 6'0 | 210 | MLB Draft League | RK-1 | 10/13/1997 |
5 | ![]() | Chadbourne, NC | L/R | 6'1" | 195 | Texas Rangers 2RD Pick | EXP | 1/30/1997 |
7 | ![]() | Queens, NY | R/R | 6'2 | 195 | Cleveland Indians 2nd Rd Pick | EXP | 7/7/99 |
25 | ![]() | Broomfield, CO | R/R | 6'5 | 225 | NoCo Owlz | RK-2 | 2/18/1999 |
C
# | Player | Hometown | B/T | Ht | Wt | Experience | Classification | Date of Birth |
---|---|---|---|---|---|---|---|---|
8 | ![]() | Ft. Myers, FL | R/R | 6'0 | 200 | High Point Rockers | EXP | 9/4/1996 |
19 | ![]() | Ft. Myers, FL | R/R | 6'0 | 235 | New Jersey Jackals | RK-2 | 4/4/1995 |
21 | ![]() | West Palm Beach, FL | R.R | 6'3 | 225 | Evansville Otters | RK-2 | 7/6/1996 |
INACTIVE
# | Player | Hometown | B/T | Ht | Wt | Experience | Classification | Date of Birth |
---|---|---|---|---|---|---|---|---|
Katsuya Arai | Chiba, Funabashi City, Japan | L/R | 5'6 | 165 | Oita B-Rings | VET | 5/6/1996 | |
![]() | Tampa, FL | L/L | 6'2 | 185 | Empire State Greys | RK-2 | 7/18/2001 | |
![]() | Miami, FL | R/R | 6'0 | 185 | Miami Marlins | EXP | 12/21/1999 | |
Aidan Willis | Geelong, Australia | R/R | 6'1 | 170 | Melbourne Aces ABL | RK-1 | 9/11/2000 | |
Juan Mateo | Dominican Republic | R/R | 5'11 | 195 | Atlanta Braves A+ | VET | 9/9/1992 | |
Wataru Kumagai | Chiba, Japan | L/R | 5'11 | 227 | Niigata Albrex BC | RK-1 | 2/24/1999 | |
3 | ![]() | Conyers, GA | S/R | 6'0" | 210 | New York Yankees | EXP | 5/13/1997 |
24 | Josue Herrera | Santo Domingo, DR | L/R | 6'0 | 190 | York Revolution | EXP` | 2/3/1997 |
2023 Coaching Staff
Name | Job | |
---|---|---|
Eddie Gonzalez | Hitting Coach/Assistant Coach | — |
Jerry Gonzalez | Hitting Coach/Infield Coach | jerrygonzalezpti@icloud.com |
Jonathan Albaladejo | Pitching Coach | — |
Mark Mason | Manager | — |
Matt Joyce | Assistant Coach | — |