- Leagues
- East Division, Frontier League
- Seasons
- 2022 Regular Season, 2023 Regular Season
P
# | Player | Position | Hometown | B/T | Ht | Wt | Experience | Classification | Date of Birth |
---|---|---|---|---|---|---|---|---|---|
Junior Navas | P | Maracaibo, Ven | R/R | 6'4 | 200 | Minnesota Twins - RK | RK-2 | 9/8/1999 | |
Daulton Leiker | P | Edmond, OK | R/R | 6'1 | 205 | Univ of Central Oklahoma | VET | 3/19/1994 | |
![]() | P | Tampa, FL | L/L | 6'2 | 185 | Empire State Greys | RK-2 | 7/18/2001 | |
Yoilan Quinonez | P | San Felipe, Ven | R/R | 6'4 | 230 | Miami Marlins - A | RK-2 | 8/11/1999 | |
TBD | INF, OF, P | - | - | - | - | - | - | - |
INF
# | Player | Position | Hometown | B/T | Ht | Wt | Experience | Classification | Date of Birth |
---|---|---|---|---|---|---|---|---|---|
Katsuya Arai | INF | Chiba, Funabashi City, Japan | L/R | 5'6 | 165 | Oita B-Rings | VET | 5/6/1996 | |
TBD | INF, OF, P | - | - | - | - | - | - | - | |
TBD | INF, OF | - | - | - | - | - | - | - | |
TBD | C, INF, OF | - | - | - | - | - | - | - | |
7 | Josue Herrera | INF | Santo Domingo, DR | L/R | 6'0 | 190 | Baltimore Orioles - RK | EXP` | 2/3/1997 |
OF
# | Player | Position | Hometown | B/T | Ht | Wt | Experience | Classification | Date of Birth |
---|---|---|---|---|---|---|---|---|---|
Aidan Willis | OF | Geelong, Australia | R/R | 6'1 | 170 | Melbourne Aces ABL | RK-1 | 9/11/2000 | |
TBD | INF, OF, P | - | - | - | - | - | - | - | |
TBD | INF, OF | - | - | - | - | - | - | - | |
TBD | C, INF, OF | - | - | - | - | - | - | - |
2023 Coaching Staff
Name | Job | |
---|---|---|
Eddie Gonzalez | Hitting Coach/Assistant Coach | — |
Jerry Gonzalez | Hitting Coach/Infield Coach | jerrygonzalezpti@icloud.com |
Jonathan Albaladejo | Pitching Coach | — |
Mark Mason | Manager | — |
Matt Joyce | Assistant Coach | — |