Greys
10 vs 4
Thunderbolts
10 vs 4
ThunderboltsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 29, 2022 | 7:05 pm | East Division | 2022 Regular Season |
Field
| Ozinga Field |
|---|
| 14011 South Kenton Avenue Crestwood, Il. 60418 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greys | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 10 | 13 | 0 | Win |
| Thunderbolts | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | Loss |
Greys
| # | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam McArthur | OF | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Magglio Ordonez Jr | INF | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| Hiroki Itakura | OF | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Manny Garcia | INF | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| John Benevolent | INF | 5 | 5 | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Trey Woosley | INF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Willies Estrada | C | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 1 | 0 | |
| Khalyd Cox | INACTIVE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jose Mercado | INF | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 42 | 40 | 10 | 13 | 2 | 1 | 2 | 9 | 5 | 0 | 1 | 12 | 0 | 1 | 0 | 16 | 1 | 27 | 5 | 0 | 1 | 0 |
| Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johsson Arias | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 3 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conor Maguire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Rotz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 4 | 5 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
Thunderbolts
| Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
SAC
DP
LOB
ROE
GS
W
L
SV
SVOPP
CM
SHO
IP
H
R
ER
BB
HBP
SO
HR
PO
A
E
CS
SBA
| 42 | 0 |
| 40 | 0 |
| 2 | 0 |
| 1 | 0 |
| 9 | 0 |
| 5 | 0 |
| 1 | 0 |
| 0 | 0 |
| 16 | 0 |
| 1 | 0 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 0 |
| 9 | 0 |
| 4 | 0 |
| 4 | 0 |
| 5 | 0 |
| 1 | 0 |
| 12 | 0 |
| 1 | 0 |
| 27 | 0 |
| 5 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
