Details
Date | Time | League | Season |
---|---|---|---|
August 20, 2022 | 6:05 pm | East Division | 2022 Regular Season |
Field
Yogi Berra Stadium |
---|
8 Yogi Berra Drive, Little Falls, NJ 07424, USA |
Greys
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Mercado | INF | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | |
John Benevolent | INF | 6 | 6 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
Manny Garcia | INF | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
Trey Woosley | INF | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
Willies Estrada | C | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
Jordan Holloman Scott | OF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | |
Jordan Garr | OF | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Robbie Carling | INF | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
Khalyd Cox | OF | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 47 | 44 | 10 | 19 | 3 | 1 | 2 | 10 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 24 | 0 | 26 | 5 | 0 | 1 | 0 |
Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mizuki Akatsuka | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 3 | 3 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Locke Bernhardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesus Rosario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 5 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
Jackals
Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
SAC
DP
LOB
ROE
GS
W
L
SV
SVOPP
CM
SHO
IP
H
R
ER
BB
HBP
SO
HR
PO
A
E
CS
SBA
47 | 0 |
44 | 0 |
3 | 0 |
1 | 0 |
10 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
24 | 0 |
0 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 0 |
11 | 0 |
5 | 0 |
5 | 0 |
2 | 0 |
0 | 0 |
9 | 0 |
2 | 0 |
26 | 0 |
5 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |