2022 Fielding Statistics
| Rank | Player | Position | G | PO | A | E | CS | SBA | FLD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Antonopoulos | C | 2 | 8 | 0 | 0 | 0 | 0 | 1.000 |
| 2 | Walner Espinal | INF | 23 | 13 | 28 | 0 | 0 | 0 | 1.000 |
| 3 | Josh Sears | INF | 90 | 238 | 18 | 0 | 0 | 0 | 1.000 |
| 4 | Josue Herrera | INF | 22 | 13 | 18 | 5 | 0 | 0 | 0.861 |
| 5 | Manny Garcia | INF | 52 | 84 | 8 | 1 | 0 | 4 | 0.989 |
| 6 | Luis Atiles | INF | 55 | 49 | 84 | 5 | 0 | 0 | 0.964 |
| 7 | Jaylen Smith | INF | 56 | 70 | 94 | 5 | 0 | 0 | 0.970 |
| 8 | John Mead | OF | 31 | 27 | 1 | 1 | 0 | 0 | 0.966 |
| 9 | Jordan Siket | C | 27 | 131 | 3 | 2 | 2 | 18 | 0.985 |
| 10 | JR DiSarcina | INF | 86 | 107 | 180 | 12 | 2 | 1 | 0.960 |
| 11 | Quentin Holmes | OF | 75 | 130 | 4 | 2 | 0 | 0 | 0.985 |
| 12 | Jaylen Turner | INF | 33 | 144 | 12 | 3 | 0 | 2 | 0.981 |
| 13 | Eric Jenkins | OF | 81 | 176 | 2 | 1 | 0 | 0 | 0.994 |
| 14 | Zach Whalin | C | 36 | 205 | 21 | 3 | 6 | 31 | 0.987 |
| 15 | Mike Gulino | C | 29 | 200 | 10 | 2 | 7 | 45 | 0.991 |
| 16 | Steven Barmakian | INF | 22 | 39 | 59 | 4 | 0 | 0 | 0.961 |
| 17 | Cristopher Cespedes | INF | 44 | 192 | 8 | 4 | 0 | 0 | 0.980 |
| 18 | Jordan Holloman Scott | OF | 69 | 110 | 5 | 3 | 0 | 0 | 0.975 |
| 19 | Eric Callahan | INF | 10 | 15 | 24 | 3 | 0 | 0 | 0.929 |
| 20 | Matt Turner | OF | 10 | 12 | 2 | 0 | 0 | 0 | 1.000 |
| 21 | Katsuya Arai | INF | 8 | 2 | 10 | 3 | 0 | 0 | 0.800 |
| 22 | Wataru Kumagai | INF | 5 | 7 | 7 | 4 | 0 | 0 | 0.778 |
| 23 | Eddie Niemann | C | 6 | 17 | 1 | 0 | 1 | 2 | 1.000 |
| 24 | Amaury Telemaco Jr | P | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 25 | Miguel Rondon | P | 12 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 26 | Clarke Davenport | P | 21 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 27 | William Shea | P | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 28 | Andres Rodriguez | P | 16 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 29 | Jhoendri Herrera | INACTIVE | 12 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 30 | Zach Gettys | P | 32 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 31 | Carson Ferry | P | 12 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 32 | Joseph LaFiora | P | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 33 | Joseph Brennan | P | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 34 | Will MacLean | P | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 35 | Nick Trabacchi | P | 46 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 36 | Ryan Sandberg | P | 12 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 37 | Wes Albert | P | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 38 | Nathan Holt | P | 24 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 39 | Matthew Peguero | P | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 40 | Juan Mateo | P | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 41 | Jose Suero | P | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 42 | Tyler Bryant | P | 18 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 43 | Caleb Rush | P | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 44 | Tanner Propst | P | 25 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 45 | Andrew Dietz | P | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 46 | Garrett Sutton | P | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 47 | Dawson Young | P | 14 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 48 | Michael Barker | P | 23 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 49 | Wilber Perez | P | 15 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 50 | Alejandro Arteaga | P | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 51 | Daulton Leiker | P | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 52 | Mizuki Akatsuka | P | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 53 | Noah Cole | P | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 |

































