2025 Overall Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aigles | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 2 | Boomers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 3 | Boulders | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 4 | Capitales | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 5 | Crushers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 6 | Greys | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 7 | Grizzlies | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 8 | Jackals | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 9 | Miners | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 10 | Otters | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 11 | Slammers | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 12 | Thunderbolts | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 13 | Titans | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 14 | Valley Cats | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 15 | Wildthings | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
| 16 | Yall's | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | 0 |
















