2022 East Division Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capitales | 55 | 29 | 0.655 | 0 | 470 | 317 | 153 | 19-12-0 | 36-17-0 | 8-2-0 | W6 |
2 | Miners | 50 | 36 | 0.581 | 6 | 497 | 437 | 60 | 26-27-0 | 24-9-0 | 8-2-0 | W4 |
3 | Valley Cats | 48 | 36 | 0.571 | 7 | 554 | 547 | 7 | 40-35-0 | 8-1-0 | 8-2-0 | L1 |
4 | Titans | 47 | 37 | 0.560 | 8 | 492 | 435 | 57 | 23-18-0 | 24-19-0 | 3-7-0 | W1 |
5 | Boulders | 46 | 38 | 0.548 | 9 | 611 | 502 | 109 | 2-0-0 | 44-38-0 | 5-5-0 | W1 |
6 | Aigles | 43 | 42 | 0.506 | 12.5 | 531 | 593 | -62 | 6-7-0 | 37-35-0 | 3-7-0 | L2 |
7 | Jackals | 42 | 42 | 0.500 | 13 | 558 | 557 | 1 | 3-5-0 | 39-37-0 | 5-5-0 | L1 |
8 | Greys | 6 | 80 | 0.070 | 50 | 290 | 784 | -494 | 6-80-0 | 0-0-0 | 1-9-0 | L3 |
2022 West Division Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wildthings | 56 | 29 | 0.659 | 0 | 516 | 381 | 135 | 46-24-0 | 10-5-0 | 6-4-0 | W2 |
2 | Otters | 46 | 38 | 0.548 | 9.5 | 439 | 398 | 41 | 42-36-0 | 4-2-0 | 5-5-0 | W1 |
3 | Boomers | 46 | 38 | 0.548 | 9.5 | 473 | 410 | 63 | 6-2-0 | 40-36-0 | 5-5-0 | L1 |
4 | Slammers | 44 | 40 | 0.524 | 11.5 | 430 | 373 | 57 | 21-23-0 | 23-17-0 | 8-2-0 | L2 |
5 | Crushers | 44 | 42 | 0.512 | 12.5 | 413 | 441 | -28 | 18-15-0 | 26-27-0 | 7-3-0 | W3 |
6 | Grizzlies | 39 | 46 | 0.459 | 17 | 443 | 483 | -40 | 28-26-0 | 11-20-0 | 3-7-0 | L2 |
7 | Yall's | 34 | 50 | 0.405 | 21.5 | 516 | 477 | 39 | 19-34-0 | 15-16-0 | 3-7-0 | W1 |
8 | Thunderbolts | 31 | 54 | 0.365 | 25 | 408 | 506 | -98 | 8-20-0 | 23-34-0 | 2-8-0 | L2 |
2022 Overall Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|