Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 24, 2023 | 7:05 pm | East Division | 2023 Regular Season | 
Field
| Stade Canac | 
|---|
| 100 Rue du Cardinal-Maurice-Roy, Québec, QC G1K 8Z1, Canada | 
Greys
| # | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Jenkins | OF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Quentin Holmes | OF | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Cristopher Cespedes | INF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| Josh Sears | INF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Turner | OF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Gulino | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 5 | |
| JR DiSarcina | INF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Steven Barmakian | INF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Eric Callahan | INF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Zach Whalin | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 30 | 29 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 2 | 3 | 0 | 24 | 7 | 1 | 0 | 5 | 
| Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Sandberg | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zach Gettys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 3 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 
Capitales
| Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
			PA
		
			
				
					AB
		
			
				
					2B
		
			
				
					3B
		
			
				
					RBI
		
			
				
					SB
		
			
				
					SAC
		
			
				
					DP
		
			
				
					LOB
		
			
				
					ROE
		
			
				
					GS
		
			
				
					W
		
			
				
					L
		
			
				
					SV
		
			
				
					SVOPP
		
			
				
					CM
		
			
				
					SHO
		
			
				
					IP
		
			
				
					H
		
			
				
					R
		
			
				
					ER
		
			
				
					BB
		
			
				
					HBP
		
			
				
					SO
		
			
				
					HR
		
			
				
					PO
		
			
				
					A
		
			
				
					E
		
			
				
					CS
		
			
				
					SBA
		
			
				
			
		| 30 | 0 | 
| 29 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 2 | 0 | 
| 3 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 8 | 0 | 
| 5 | 0 | 
| 3 | 0 | 
| 3 | 0 | 
| 3 | 0 | 
| 4 | 0 | 
| 12 | 0 | 
| 0 | 0 | 
| 24 | 0 | 
| 7 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 5 | 0 | 


 Capitales
 Capitales 
	 
	 
	