Greys  8 vs 9
 8 vs 9  Valley Cats
 Valley Cats
 8 vs 9
 8 vs 9  Valley Cats
 Valley CatsDetails
| Date | Time | League | Season | 
|---|---|---|---|
| August 13, 2022 | 7:00 pm | East Division | 2022 Regular Season | 
Field
| Joseph L Bruno Stadium | 
|---|
| 80 Vandenburgh Ave, Troy, NY 12180, USA | 
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greys | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 8 | 9 | 0 | Loss | 
| Valley Cats | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 9 | 12 | 1 | Win | 
Greys
| # | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalyd Cox | OF | 5 | 5 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
| Manny Garcia | INF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Trey Woosley | INF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Willies Estrada | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Jordan Holloman Scott | OF | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Benevolent | INF | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Hiroki Itakura | OF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Magglio Ordonez Jr | INF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Jose Mercado | INF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| Paul Mondesi | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Camden Williamson | OF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 44 | 35 | 8 | 10 | 2 | 1 | 0 | 7 | 3 | 0 | 6 | 7 | 3 | 0 | 0 | 26 | 0 | 25 | 4 | 0 | 0 | 1 | 
| Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mizuki Akatsuka | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.33 | 8 | 6 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jeff Rotz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jose Mieses | P | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.67 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.67 | 12 | 9 | 9 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
Valley Cats
| Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
			PA
		
			
				
					AB
		
			
				
					2B
		
			
				
					3B
		
			
				
					RBI
		
			
				
					SB
		
			
				
					SAC
		
			
				
					DP
		
			
				
					LOB
		
			
				
					ROE
		
			
				
					GS
		
			
				
					W
		
			
				
					L
		
			
				
					SV
		
			
				
					SVOPP
		
			
				
					CM
		
			
				
					SHO
		
			
				
					IP
		
			
				
					H
		
			
				
					R
		
			
				
					ER
		
			
				
					BB
		
			
				
					HBP
		
			
				
					SO
		
			
				
					HR
		
			
				
					PO
		
			
				
					A
		
			
				
					E
		
			
				
					CS
		
			
				
					SBA
		
			
				
			
		| 44 | 0 | 
| 35 | 0 | 
| 2 | 0 | 
| 1 | 0 | 
| 7 | 0 | 
| 3 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 26 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 8.67 | 0 | 
| 12 | 0 | 
| 9 | 0 | 
| 9 | 0 | 
| 7 | 0 | 
| 0 | 0 | 
| 2 | 0 | 
| 1 | 0 | 
| 25 | 0 | 
| 4 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 1 | 0 | 

 
	 
	 
	