Greys
3 vs 4
Thunderbolts
3 vs 4
ThunderboltsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 31, 2022 | 2:05 pm | East Division | 2022 Regular Season |
Field
| Ozinga Field |
|---|
| 14011 South Kenton Avenue Crestwood, Il. 60418 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greys | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | Loss |
| Thunderbolts | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 1 | Win |
Greys
| # | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam McArthur | OF | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jordan Holloman Scott | OF | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Camden Williamson | OF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Manny Garcia | INF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| John Benevolent | INF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Paul Mondesi | C | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Magglio Ordonez Jr | INF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | |
| Jose Mercado | INF | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Will Decker | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 35 | 29 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 11 | 1 | 1 | 0 | 16 | 1 | 12 | 6 | 1 | 0 | 0 |
| Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberto Rodriguez | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Derer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Rotz | P | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 4 | 3 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunderbolts
| Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
SAC
DP
LOB
ROE
GS
W
L
SV
SVOPP
CM
SHO
IP
H
R
ER
BB
HBP
SO
HR
PO
A
E
CS
SBA
| 35 | 0 |
| 29 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 16 | 0 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8 | 0 |
| 6 | 0 |
| 4 | 0 |
| 3 | 0 |
| 7 | 0 |
| 0 | 0 |
| 11 | 0 |
| 0 | 0 |
| 12 | 0 |
| 6 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
