Greys  3 vs 2
 3 vs 2  Thunderbolts
 Thunderbolts
 3 vs 2
 3 vs 2  Thunderbolts
 ThunderboltsDetails
| Date | Time | League | Season | 
|---|---|---|---|
| July 30, 2022 | 6:05 pm | East Division | 2022 Regular Season | 
Field
| Ozinga Field | 
|---|
| 14011 South Kenton Avenue Crestwood, Il. 60418 | 
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greys | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | Win | 
| Thunderbolts | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | Loss | 
Greys
| # | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam McArthur | OF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Magglio Ordonez Jr | INF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Camden Williamson | OF | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Manny Garcia | INF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | |
| John Benevolent | INF | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jordan Holloman Scott | OF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Willies Estrada | C | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | |
| Will Decker | OF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jose Mercado | INF | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | |
| Trey Woosley | INF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Robbie Carling | INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 41 | 35 | 3 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 24 | 2 | 27 | 9 | 0 | 0 | 3 | 
| Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Rodriguez | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jesus Rosario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Franklyn Hernandez | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 
Thunderbolts
| Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
			PA
		
			
				
					AB
		
			
				
					2B
		
			
				
					3B
		
			
				
					RBI
		
			
				
					SB
		
			
				
					SAC
		
			
				
					DP
		
			
				
					LOB
		
			
				
					ROE
		
			
				
					GS
		
			
				
					W
		
			
				
					L
		
			
				
					SV
		
			
				
					SVOPP
		
			
				
					CM
		
			
				
					SHO
		
			
				
					IP
		
			
				
					H
		
			
				
					R
		
			
				
					ER
		
			
				
					BB
		
			
				
					HBP
		
			
				
					SO
		
			
				
					HR
		
			
				
					PO
		
			
				
					A
		
			
				
					E
		
			
				
					CS
		
			
				
					SBA
		
			
				
			
		| 41 | 0 | 
| 35 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 3 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 24 | 0 | 
| 2 | 0 | 
| 1 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 9 | 0 | 
| 9 | 0 | 
| 2 | 0 | 
| 2 | 0 | 
| 3 | 0 | 
| 2 | 0 | 
| 6 | 0 | 
| 1 | 0 | 
| 27 | 0 | 
| 9 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 3 | 0 | 

 
	 
	 
	