Details
| Date | Time | League | Season | 
|---|---|---|---|
| August 13, 2023 | 2:05 pm | East Division | 2023 Regular Season | 
Field
| Skylands Stadium | 
|---|
| 520 County Rd 565, Augusta, NJ 07822, USA | 
Greys
| # | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Atiles | INF | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| JR DiSarcina | INF | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Manny Garcia | INF | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Josh Sears | INF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| Walner Espinal | INF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Holloman Scott | OF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Eric Jenkins | OF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Jaylen Turner | INF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | |
| Eddie Niemann | C | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quentin Holmes | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaylen Smith | INF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 38 | 35 | 7 | 9 | 3 | 0 | 1 | 7 | 0 | 0 | 2 | 12 | 1 | 0 | 1 | 4 | 1 | 26 | 7 | 0 | 0 | 2 | 
| Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Trabacchi | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clarke Davenport | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zach Gettys | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nathan Holt | P | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 9 | 6 | 6 | 8 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 
Miners
| Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
			PA
		
			
				
					AB
		
			
				
					2B
		
			
				
					3B
		
			
				
					RBI
		
			
				
					SB
		
			
				
					SAC
		
			
				
					DP
		
			
				
					LOB
		
			
				
					ROE
		
			
				
					GS
		
			
				
					W
		
			
				
					L
		
			
				
					SV
		
			
				
					SVOPP
		
			
				
					CM
		
			
				
					SHO
		
			
				
					IP
		
			
				
					H
		
			
				
					R
		
			
				
					ER
		
			
				
					BB
		
			
				
					HBP
		
			
				
					SO
		
			
				
					HR
		
			
				
					PO
		
			
				
					A
		
			
				
					E
		
			
				
					CS
		
			
				
					SBA
		
			
				
			
		| 38 | 0 | 
| 35 | 0 | 
| 3 | 0 | 
| 0 | 0 | 
| 7 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 4 | 0 | 
| 1 | 0 | 
| 1 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 9 | 0 | 
| 9 | 0 | 
| 6 | 0 | 
| 6 | 0 | 
| 8 | 0 | 
| 0 | 0 | 
| 12 | 0 | 
| 1 | 0 | 
| 26 | 0 | 
| 7 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 2 | 0 | 


 Miners
 Miners 
	 
	 
	