Greys  4 vs 9
 4 vs 9  Wildthings
 Wildthings
 4 vs 9
 4 vs 9  Wildthings
 WildthingsDetails
| Date | Time | League | Season | 
|---|---|---|---|
| June 18, 2023 | 5:35 pm | East Division | 2023 Regular Season | 
Field
| Wildthings Park | 
|---|
| One Washington Federal Way Washington, Pennsylvania 15301 | 
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greys | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | Loss | 
| Wildthings | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 1 | x | 9 | 13 | 1 | Win | 
Greys
| # | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Jenkins | OF | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Quentin Holmes | OF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josue Herrera | INF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Josh Sears | INF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cristopher Cespedes | INF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| JR DiSarcina | INF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | |
| Jordan Holloman Scott | OF | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Atiles | INF | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mike Gulino | C | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | |
| Total | 36 | 33 | 4 | 7 | 4 | 0 | 0 | 4 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 5 | 0 | 24 | 10 | 1 | 0 | 0 | 
| Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Peguero | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 8 | 6 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Nick Trabacchi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caleb Rush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 9 | 7 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 
Wildthings
| Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
			PA
		
			
				
					AB
		
			
				
					2B
		
			
				
					3B
		
			
				
					RBI
		
			
				
					SB
		
			
				
					SAC
		
			
				
					DP
		
			
				
					LOB
		
			
				
					ROE
		
			
				
					GS
		
			
				
					W
		
			
				
					L
		
			
				
					SV
		
			
				
					SVOPP
		
			
				
					CM
		
			
				
					SHO
		
			
				
					IP
		
			
				
					H
		
			
				
					R
		
			
				
					ER
		
			
				
					BB
		
			
				
					HBP
		
			
				
					SO
		
			
				
					HR
		
			
				
					PO
		
			
				
					A
		
			
				
					E
		
			
				
					CS
		
			
				
					SBA
		
			
				
			
		| 36 | 0 | 
| 33 | 0 | 
| 4 | 0 | 
| 0 | 0 | 
| 4 | 0 | 
| 2 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 5 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 8 | 0 | 
| 13 | 0 | 
| 9 | 0 | 
| 7 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 8 | 0 | 
| 2 | 0 | 
| 24 | 0 | 
| 10 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 

 
	 
	 
	