Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 10, 2023 | 6:36 pm | East Division | 2023 Regular Season | 
Field
| Yalls Ballpark | 
|---|
| 7950 Freedom Way, Florence, KY 41042, USA | 
Greys
| # | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Holmes | OF | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Luis Atiles | INF | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Josue Herrera | INF | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Josh Sears | INF | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Whalin | C | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | |
| Cristopher Cespedes | INF | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| Jordan Holloman Scott | OF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| JR DiSarcina | INF | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | |
| John Mead | OF | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 43 | 38 | 5 | 13 | 3 | 0 | 1 | 5 | 1 | 0 | 3 | 9 | 2 | 0 | 0 | 11 | 0 | 23 | 8 | 0 | 0 | 1 | 
| Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Barker | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jhoendri Herrera | P | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 5 | 5 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 14 | 8 | 7 | 2 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 
Yall's
| Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
			PA
		
			
				
					AB
		
			
				
					2B
		
			
				
					3B
		
			
				
					RBI
		
			
				
					SB
		
			
				
					SAC
		
			
				
					DP
		
			
				
					LOB
		
			
				
					ROE
		
			
				
					GS
		
			
				
					W
		
			
				
					L
		
			
				
					SV
		
			
				
					SVOPP
		
			
				
					CM
		
			
				
					SHO
		
			
				
					IP
		
			
				
					H
		
			
				
					R
		
			
				
					ER
		
			
				
					BB
		
			
				
					HBP
		
			
				
					SO
		
			
				
					HR
		
			
				
					PO
		
			
				
					A
		
			
				
					E
		
			
				
					CS
		
			
				
					SBA
		
			
				
			
		| 43 | 0 | 
| 38 | 0 | 
| 3 | 0 | 
| 0 | 0 | 
| 5 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 11 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 8 | 0 | 
| 14 | 0 | 
| 8 | 0 | 
| 7 | 0 | 
| 2 | 0 | 
| 1 | 0 | 
| 7 | 0 | 
| 3 | 0 | 
| 23 | 0 | 
| 8 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 1 | 0 | 


 Yall's
 Yall's 
	 
	 
	