Details
Date | Time | League | Season |
---|---|---|---|
July 6, 2022 | 7:05 pm | East Division | 2022 Regular Season |
Field
Stade Quillorama |
---|
1550 Av. Gilles-Villeneuve, Trois-Rivières, QC G8Z 3R7, Canada |
Greys
# | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam McArthur | OF | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
Robbie Carling | INF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jordan Holloman Scott | OF | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Trey Woosley | INF | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | |
Willies Estrada | C | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 1 | 1 | |
Paul Mondesi | C | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Marcos Estevez | OF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
Christian Naccari | INF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jose Mercado | INF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | |
Total | 42 | 33 | 6 | 8 | 1 | 0 | 1 | 5 | 1 | 0 | 8 | 8 | 0 | 1 | 0 | 23 | 1 | 24 | 7 | 0 | 1 | 1 |
Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Derer | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberto Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Pineda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 7 | 7 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Aigles
Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
SAC
DP
LOB
ROE
GS
W
L
SV
SVOPP
CM
SHO
IP
H
R
ER
BB
HBP
SO
HR
PO
A
E
CS
SBA
42 | 0 |
33 | 0 |
1 | 0 |
0 | 0 |
5 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
23 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
8 | 0 |
10 | 0 |
7 | 0 |
7 | 0 |
8 | 0 |
1 | 0 |
6 | 0 |
0 | 0 |
24 | 0 |
7 | 0 |
0 | 0 |
1 | 0 |
1 | 0 |