Greys  9 vs 3
 9 vs 3  Valley Cats
 Valley Cats
 9 vs 3
 9 vs 3  Valley Cats
 Valley CatsDetails
| Date | Time | League | Season | 
|---|---|---|---|
| June 25, 2022 | 7:00 pm | East Division | 2022 Regular Season | 
Field
| Joseph L Bruno Stadium | 
|---|
| 80 Vandenburgh Ave, Troy, NY 12180, USA | 
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greys | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 9 | 14 | 1 | Win | 
| Valley Cats | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 9 | 1 | Loss | 
Greys
| # | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam McArthur | OF | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Robbie Carling | INF | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | |
| Jordan Holloman Scott | OF | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Trey Woosley | INF | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Jaquez Williams | INF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Mondesi | C | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | |
| Will Decker | OF | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Naccari | INF | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Jose Mercado | INF | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Tyler Hill | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 49 | 39 | 9 | 14 | 2 | 0 | 0 | 6 | 5 | 1 | 5 | 10 | 5 | 0 | 1 | 31 | 0 | 27 | 9 | 1 | 0 | 0 | 
| Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johsson Arias | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Conor Maguire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luis Pacheco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 
Valley Cats
| Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
			PA
		
			
				
					AB
		
			
				
					2B
		
			
				
					3B
		
			
				
					RBI
		
			
				
					SB
		
			
				
					SAC
		
			
				
					DP
		
			
				
					LOB
		
			
				
					ROE
		
			
				
					GS
		
			
				
					W
		
			
				
					L
		
			
				
					SV
		
			
				
					SVOPP
		
			
				
					CM
		
			
				
					SHO
		
			
				
					IP
		
			
				
					H
		
			
				
					R
		
			
				
					ER
		
			
				
					BB
		
			
				
					HBP
		
			
				
					SO
		
			
				
					HR
		
			
				
					PO
		
			
				
					A
		
			
				
					E
		
			
				
					CS
		
			
				
					SBA
		
			
				
			
		| 49 | 0 | 
| 39 | 0 | 
| 2 | 0 | 
| 0 | 0 | 
| 6 | 0 | 
| 5 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 31 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 9 | 0 | 
| 9 | 0 | 
| 3 | 0 | 
| 2 | 0 | 
| 4 | 0 | 
| 1 | 0 | 
| 7 | 0 | 
| 0 | 0 | 
| 27 | 0 | 
| 9 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 

 
	 
	 
	