Greys  7 vs 8
 7 vs 8  Valley Cats
 Valley Cats
 7 vs 8
 7 vs 8  Valley Cats
 Valley CatsDetails
| Date | Time | League | Season | 
|---|---|---|---|
| June 24, 2022 | 7:00 pm | East Division | 2022 Regular Season | 
Field
| Joseph L Bruno Stadium | 
|---|
| 80 Vandenburgh Ave, Troy, NY 12180, USA | 
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greys | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 7 | 9 | 0 | Loss | 
| Valley Cats | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 8 | 10 | 2 | Win | 
Greys
| # | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam McArthur | OF | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Robbie Carling | INF | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | |
| Tyler Hill | C | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trey Woosley | INF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Jordan Holloman Scott | OF | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Paul Mondesi | C | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | |
| Will Decker | OF | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Christian Naccari | INF | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jose Mercado | INF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| Total | 39 | 36 | 7 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 10 | 1 | 25 | 10 | 0 | 2 | 0 | 
| Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Rodriguez | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jason Pineda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Holden Bernhardt | P | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.33 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.33 | 10 | 8 | 8 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 
Valley Cats
| Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
			PA
		
			
				
					AB
		
			
				
					2B
		
			
				
					3B
		
			
				
					RBI
		
			
				
					SB
		
			
				
					SAC
		
			
				
					DP
		
			
				
					LOB
		
			
				
					ROE
		
			
				
					GS
		
			
				
					W
		
			
				
					L
		
			
				
					SV
		
			
				
					SVOPP
		
			
				
					CM
		
			
				
					SHO
		
			
				
					IP
		
			
				
					H
		
			
				
					R
		
			
				
					ER
		
			
				
					BB
		
			
				
					HBP
		
			
				
					SO
		
			
				
					HR
		
			
				
					PO
		
			
				
					A
		
			
				
					E
		
			
				
					CS
		
			
				
					SBA
		
			
				
			
		| 39 | 0 | 
| 36 | 0 | 
| 2 | 0 | 
| 0 | 0 | 
| 4 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 10 | 0 | 
| 1 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 8.33 | 0 | 
| 10 | 0 | 
| 8 | 0 | 
| 8 | 0 | 
| 5 | 0 | 
| 0 | 0 | 
| 8 | 0 | 
| 1 | 0 | 
| 25 | 0 | 
| 10 | 0 | 
| 0 | 0 | 
| 2 | 0 | 
| 0 | 0 | 

 
	 
	 
	