Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 19, 2022 | 12:00 pm | East Division | 2022 Regular Season | 
Field
| Stade Quillorama | 
|---|
| 1550 Av. Gilles-Villeneuve, Trois-Rivières, QC G8Z 3R7, Canada | 
Greys
| # | Batting | Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam McArthur | OF | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| John Benevolent | INF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Holloman Scott | OF | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Trey Woosley | INF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Christian Naccari | INF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tyler Hill | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 4 | |
| Will Decker | OF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robbie Carling | INF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jose Mercado | INF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Total | 34 | 28 | 4 | 9 | 2 | 0 | 0 | 3 | 2 | 0 | 5 | 6 | 0 | 1 | 1 | 21 | 0 | 18 | 4 | 1 | 0 | 4 | 
| Pitching | Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuel Rodriguez | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.33 | 4 | 5 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Conor Maguire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Holden Bernhardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.99 | 6 | 5 | 5 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
Aigles
| Position | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | LOB | ROE | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Position | GS | W | L | SV | SVOPP | CM | SHO | IP | H | R | ER | BB | HBP | SO | HR | PO | A | E | CS | SBA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
			PA
		
			
				
					AB
		
			
				
					2B
		
			
				
					3B
		
			
				
					RBI
		
			
				
					SB
		
			
				
					SAC
		
			
				
					DP
		
			
				
					LOB
		
			
				
					ROE
		
			
				
					GS
		
			
				
					W
		
			
				
					L
		
			
				
					SV
		
			
				
					SVOPP
		
			
				
					CM
		
			
				
					SHO
		
			
				
					IP
		
			
				
					H
		
			
				
					R
		
			
				
					ER
		
			
				
					BB
		
			
				
					HBP
		
			
				
					SO
		
			
				
					HR
		
			
				
					PO
		
			
				
					A
		
			
				
					E
		
			
				
					CS
		
			
				
					SBA
		
			
				
			
		| 34 | 0 | 
| 28 | 0 | 
| 2 | 0 | 
| 0 | 0 | 
| 3 | 0 | 
| 2 | 0 | 
| 1 | 0 | 
| 1 | 0 | 
| 21 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 5.99 | 0 | 
| 6 | 0 | 
| 5 | 0 | 
| 5 | 0 | 
| 6 | 0 | 
| 0 | 0 | 
| 5 | 0 | 
| 0 | 0 | 
| 18 | 0 | 
| 4 | 0 | 
| 1 | 0 | 
| 0 | 0 | 
| 4 | 0 | 


 Aigles
 Aigles 
	 
	 
	