P
# | Player | Position | Hometown | B/T | Ht | Wt | Experience | Classification | Date of Birth |
---|---|---|---|---|---|---|---|---|---|
5 | Johsson Arias | P | Santo Domingo, DR | R/R | 6'1 | 189 | York Revolution | VET | 4/3/1994 |
11 | Zach Gettys | P | York, PA | L/L | 5'9 | 170 | Penn State Harrisburgh | RK-1 | 5/12/1999 |
14 | Jose Mieses | P | Hato Mayor, DR | R/R | 6'0 | 175 | Boston Red Sox | RK-2 | 3/27/1998 |
19 | Jared Strait | P | Lansing, NY | R/R | 6'3 | 215 | Wells College | RK-1 | 3/25/1998 |
20 | Jay Palais | P | Farmington, CT | R/R | 6'4 | 224 | York Revolution | RK-1 | 7/11/1998 |
21 | Locke Bernhardt | P | Loveland, CO | R/R | 6'0 | 170 | Santa Clara University | RK-1 | 5/27/1997 |
25 | Jesus Rosario | P | Santo Domingo, DR | R/R | 6'1 | 180 | Miami Marlins | RK-1 | 10/25/99 |
26 | Jeff Rotz | P | Richmond, TX | R/R | 6'0 | 190 | Pioneer League | RK-1 | 3/10/1999 |
27 | Thomas Derer | P | Philadelphia, PA | S/R | 6'1 | 204 | New Jersey Tech | RK-1 | 2/15/1996 |
30 | Matt Taylor | P | Colonial Heights, TN | R/R | 6'7 | 240 | University of Kansas | RK-1 | 7/15/1999 |
32 | Mizuki Akatsuka | P | Japan | R/S | 5'10 | 170 | New Jersey Jackals | RK-1 | 11/26/1995 |
INF
# | Player | Position | Hometown | B/T | Ht | Wt | Experience | Classification | Date of Birth |
---|---|---|---|---|---|---|---|---|---|
10 | Walner Espinal | INF | Miami, FL | R/R | 6'0 | 185 | Miami Marlins | EXP | 12/21/1999 |
12 | Jose Mercado | INF | Chicago, IL | R/R | 5'9 | 170 | Gary Southshore Railcats | RK-2 | 9/23/1996 |
17 | John Benevolent | INF | Niceville, FL | R/R | 6'0 | 205 | Empire League | RK-1 | 12/8/1997 |
18 | Robbie Carling | INF | Felton, CA | R/R | 6'1 | 200 | Houston Apollos | RK-1 | 8/27/1998 |
21 | Manny Garcia | INF | Ruston, LA | R/R | 6'0 | 195 | Windy City Thunderboltz | RK-2 | 12/5/1997 |
24 | Trey Woosley | INF | Frostproof, FL | L/L | 6'1 | 225 | Warner University | RK-1 | 2/19/1998 |
OF
# | Player | Position | Hometown | B/T | Ht | Wt | Experience | Classification | Date of Birth |
---|---|---|---|---|---|---|---|---|---|
2 | Jordan Garr | OF | Claremore, OK | R/R | 6'1 | 205 | Milwaukee Milkmen | RK-2 | 11/27/1993 |
3 | Jordan Holloman Scott | OF | Conyers, GA | S/R | 6'0" | 210 | New York Yankees | EXP | 5/13/1997 |
9 | Hiroki Itakura | OF | Togichi City, Japan | L/R | 6'0 | 180 | Empire League | VET | 9/8/1990 |
15 | Khalyd Cox | OF | Palmetto, FL | L/R | 6'1 | 185 | Tupper Lake Riverpigs | RK-1 | 7/3/1995 |
C
# | Player | Position | Hometown | B/T | Ht | Wt | Experience | Classification | Date of Birth |
---|---|---|---|---|---|---|---|---|---|
22 | Willies Estrada | C | Rio Piedra, PR | R/R | 5'11 | 200 | Sussex County Miners | RK-1 | 5/3/1995 |
29 | Paul Mondesi | C | New York, NY | R/R | 6'0 | 240 | York Revolution | RK-2 | 7/7/1998 |
INACTIVE
# | Player | Position | Hometown | B/T | Ht | Wt | Experience | Classification | Date of Birth |
---|---|---|---|---|---|---|---|---|---|
Keyvan Grenald | INACTIVE | Cleveland, OH | R/R | 6'2 | 230 | Empire League | RK-1 | 5/15/1996 | |
Christian Naccari | INACTIVE | Springfield, VA | R/R | 6'0 | 185 | Empire League | RK-1 | 9/17/2000 | |
Bobby Garbuio | INACTIVE | Chappaqua, NY | R/R | 6'1 | 210 | Empire League | RK-1 | 10/21/1998 | |
Franklyn Hernandez | INACTIVE | Tampa, FL | L/L | 6'2 | 185 | Empire State Greys | RK-2 | 7/18/2001 | |
4 | Donnie Speranza | INACTIVE | Saint James, NY | R/R | 5'8 | 165 | Tri-City Valleycats | RK-1 | 7/6/1996 |
DL
# | Player | Position | Hometown | B/T | Ht | Wt | Experience | Classification | Date of Birth |
---|---|---|---|---|---|---|---|---|---|
16 | Conor Maguire | DL | Ellsworth, ME | L/R | 6'2 | 200 | Empire League | RK-1 | 9/21/1997 |